side x side

Side X Sides Wheels & TireDoonz Sand Tire

Side X Sides Wheels & Tire

#DZ-002 25.5x11-12 Doonz UTV Front Turning Ridge Tire

Side X Sides Wheels & Tire

# DZ-003 25.5x13-12 Doonz UTV Rear Paddle Tire

 

ITP Sand Stars 26"

Available sizes:

26x11-12 (#ITP617L)

26-11-12 (#ITP617R)

ITP Dune Stars 26"

Available sizes:

FT 26x9-12 (#ITP616)

R 26-10-12 (#ITP615)

Gorilla Silverback 27", 28"

Available sizes:

27-10-12 (#G560500), 27-12-12 (G560501)

28-10-12 (#G560512), 28-12-12 (#G560513)

Super Swamper Radial 27"

Available sizes:

27-9.5-14 (#A502)

27-10-14 (#A501)

STI Mud Trax 25",26", 27"

Available sizes:

25-8-12 (#ST5300121), 25-10-12 (#ST5300131)

26-10-12 (#ST5300161), 26-12-12 (#ST5300171),

26-9-12 (#ST530010), 26-11-12 (#ST530011)

26-9-14 (#ST5300211) 26-11-14 (#ST5300221)

27-9-14 (#ST5300141), 27-11-14 (#ST5300151)

 

 

 

 

 

 

ITP BajaCross 25", 26"

Available sizes:

25-8R-12 (#560505), 25-10R-12 (#560506)

26-11R-14 (#560536), 26-11R-14 (#560523)

 

 

 

 

 

ITP TundraCross 25"

Available size:

25-9-12 (#560044)

25-10-12 (#560045)

 

ITP Mud Lite XTR 25", 26", 27"

Available size:

25-8R-12 (#560398), 25-10R-12 (#560399)

26-9R-12 (#560387), 26-11R-12 (#560388)

27-9R-12 (#560378), 27-11R-12 (#560379)

27-9R-14 (#560373), 27-11R-14 (#560372)

ITP Mud 24", 25"

Available size:

24-9-11 (#56A3A9), 24-10-11 (#56A328)

25-8-11 (#56A320), 25-10-11 (#56A322)

25-8-12 (#56A306), 25-10-12 (#56A321)

ITP 589 25", 26", 27", 28"

Available sizes:

25-8-12 (ITP580), 25-10-12 (ITP581)

26-9-12 (#ITP583), 26-12-12 (#ITP584)

27-9-12 (#ITP585), 27-11-12 (#ITP586), 27-9-14 (#ITP592), 27-11-14 (ITP593)

28-9-12 (#ITP588), 28-11-12 (#ITP593)

TerraCross 25", 26"

Available Sizes:

25-8-12 (#560423), 25-10-12 (#560424),

25-9-14 (#560493), 25-10-14 (#560503)

26-9-12 (#560475), 26-11-12 (#560476)

26-8-14 (#560420), 26-9-12 (#560411), 26-11-14 (#560412)

Gator 24", 25", 26", 27"

Available sizes:

24-9-11 (#GR11324), 24-10-11 (#GR11325)

25-8-12 (#GR12331), 25-10-12 (#GR12332)

26-10-12 (#GR12341), 26-12-12 (#GR12342)

27-10-12 (#GR12351), 27-12-12 (#GR12352)

Kenda Bear Claw 24", 25", 26", 27"

Available sizes:

24-9-11 (#082991191B), 24-10-11 (#082991113B)

25-8-11 (#082991145B), 25-10-11 (#082991195), 25-12.5-11 (#082991192B) available for 12" rim

26-9-12 (#082991248B), 26-12-12 (#082991299B)

27-10-12 (#082991012B), 27-12-12 (#08299121B)

Kenda Executioner 25", 26", 27"

Available sizes:

25-8-12 (#085381245), 25-10-12 (#085381225)

26-10-12 (#085381298), 26-12-12 (#085381299)

27-10-12 (#08538129B), 27-12-12 (#08538129A)

Maxxis Ceros 26"

Available size:

26x9R12 (#MBH242100), 26x11R12 (#MBH243100)

26x9R14 (#MBH306100), 26x11R14 (#MBH307100)

26x9-15 (#MBH162100), 26x11R15 (#MBH163100)

Essex SureFoot 25", 26", 27"

Available sizes:

25-8-12 (#XXSAF258), 25-10-12 (#XXSAF251)

26-10-12 (#XXSAF261)

27-9-12 (#XXSAF279), 27-11-12 (#XXSAF2711)

 

 

Swamp Lite 25", 26", 27"

Available sizes:

25-8-12 (#SWL64), 25-10-12 (#SWL66)

26-9-12 (#SWL67), 26-10-12 (#SWL68), 26-12-12 (#SWL70)

27-9-12 (#SWL71), 27-10-12 (#SWL72),27-12-12 (#SWL74)

27-9-14 (#SWL70), 27-11-14 (#SWL80)

Reptile Radial 25", 26", 27"

Available sizes:

25-8R-12 (#REP52), 25-10R-12 (#REP54)

26-9R-12 (#REP44), 26-11R-12 (#REP46), 26-10R-14 (#REP56), 26-12R-14 (#REP58)

27-9R-12 (#REP48), 27-11R-12 (#REP50), 27-9R-14 (#REP40), 27-11R-14 (#REP42)

Super Swaper 25", 26", 27"

Available sizes:

25-9.5-10 (#A406), 25-13.5-10 (#A410) available in 12" rim

26-9.5-12 (#A415), 26-12-12 (#A416)

27-9-12 (#A420), 27-12-12 (#A423)

DWT Goldspeed MXU 25" & 26"

Available sizes:

25x8-12, 25x10-12

26x9-12, 26x11-12

   

 

 

 

 

 

side by sidegolf cart/golf carsside x sideside x sideside x sidetireswheels side x siderhinoContact Us

SideXSide Pictures